Sold house prices in Arnolds Close - Brentwood Weekly News
Get involved: send your pictures, video, news and views by texting BWNNEWS to 80360 or email us »
Sold house prices in Arnolds Close
A total of 11 sales were recorded in Arnolds Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Oct 8 2012 | 19 Arnolds Close | £267,000 | Semi-detached | Freehold |
| Feb 14 2012 | 7 Arnolds Close | £265,000 | Detached | Freehold |
| Nov 26 2010 | 1 Arnolds Close | £270,000 | Semi-detached | Freehold |
| Jul 15 2010 | 5 Arnolds Close | £250,000 | Semi-detached | Freehold |
| Feb 26 2010 | 17 Arnolds Close | £212,000 | Semi-detached | Freehold |
| Mar 6 2009 | 13 Arnolds Close | £220,000 | Semi-detached | Freehold |
| Jan 29 2007 | 14 Arnolds Close | £205,000 | Semi-detached | Freehold |
| Nov 21 2006 | 3 Arnolds Close | £225,000 | Terraced | Freehold |
| Mar 16 2006 | 18 Arnolds Close | £215,000 | Semi-detached | Freehold |
| Oct 13 2005 | 6 Arnolds Close | £249,950 | Semi-detached | Freehold |
| Jul 29 2005 | 20 Arnolds Close | £240,000 | Semi-detached | Freehold |
Average Sold Prices for Arnolds Close
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £225,000 |
| Semi-detached | 9 | £236,550 |
| Detached | 1 | £265,000 |
| All | 11 | £238,086 |
Map showing Arnolds Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry