Sold house prices in Cheddar Close - Brentwood Weekly News
Get involved: send your pictures, video, news and views by texting BWNNEWS to 80360 or email us »
Sold house prices in Cheddar Close
A total of 12 sales were recorded in Cheddar Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| May 18 2012 | 6 Cheddar Close | £305,000 | Terraced | Freehold |
| Feb 9 2012 | 6 Cheddar Close | £265,000 | Terraced | Freehold |
| May 5 2011 | 1 Cheddar Close | £630,000 | Detached | Freehold |
| Oct 12 2009 | 10 Cheddar Close | £315,000 | Terraced | Freehold |
| Aug 10 2007 | 7 Cheddar Close | £299,950 | Semi-detached | Freehold |
| Feb 23 2007 | 13 Cheddar Close | £400,000 | Detached | Freehold |
| Nov 24 2006 | 4 Cheddar Close | £415,000 | Terraced | Freehold |
| Oct 13 2006 | 3 Cheddar Close | £338,500 | Terraced | Freehold |
| Sep 23 2005 | 7 Cheddar Close | £248,000 | Semi-detached | Freehold |
| Aug 12 2005 | 13 Cheddar Close | £345,000 | Detached | Freehold |
| May 26 2005 | 9 Cheddar Close | £250,000 | Terraced | Freehold |
| Jan 21 2005 | 11 Cheddar Close | £250,000 | Semi-detached | Freehold |
Average Sold Prices for Cheddar Close
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 6 | £314,750 |
| Semi-detached | 3 | £265,983 |
| Detached | 3 | £458,333 |
| All | 12 | £338,454 |
Map showing Cheddar Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry