A total of 96 sales were recorded in High Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Dec 10 2012 | Flat 3 Cannon Court, 38 High Street | £139,000 | Flat/Maisonette | Leasehold |
| Dec 7 2012 | 175 High Street | £248,000 | Semi-detached | Freehold |
| Oct 19 2012 | 47 High Street | £190,000 | Semi-detached | Freehold |
| Oct 12 2012 | 135d High Street | £165,000 | Terraced | Freehold |
| Oct 12 2012 | 64 High Street | £177,000 | Terraced | Freehold |
| Oct 5 2012 | 112 High Street | £79,000 | Flat/Maisonette | Leasehold |
| Oct 5 2012 | 108 High Street | £155,000 | Terraced | Freehold |
| Jul 12 2012 | 164 High Street | £200,000 | Semi-detached | Freehold |
| Apr 26 2012 | 102 High Street | £199,000 | Terraced | Freehold |
| Mar 23 2012 | 117 High Street | £93,000 | Flat/Maisonette | Leasehold |
| Jan 9 2012 | 95a High Street | £125,000 | Flat/Maisonette | Leasehold |
| Nov 23 2011 | Flat 1 Cannon Court, 38 High Street | £160,000 | Flat/Maisonette | Leasehold |
| Oct 28 2011 | 153a High Street | £110,000 | Flat/Maisonette | Leasehold |
| Oct 27 2011 | 128a High Street | £119,500 | Flat/Maisonette | Leasehold |
| Sep 30 2011 | 121 High Street | £120,000 | Flat/Maisonette | Leasehold |
| Sep 12 2011 | 128 High Street | £115,500 | Flat/Maisonette | Leasehold |
| Jul 22 2011 | 172 High Street | £135,000 | Flat/Maisonette | Leasehold |
| Jun 6 2011 | 121a High Street | £70,000 | Flat/Maisonette | Leasehold |
| Feb 4 2011 | 153a High Street | £75,000 | Flat/Maisonette | Leasehold |
| Feb 2 2011 | 123a High Street | £103,000 | Flat/Maisonette | Leasehold |
| Nov 19 2010 | 123 High Street | £117,500 | Flat/Maisonette | Leasehold |
| Sep 10 2010 | 141 High Street | £94,000 | Flat/Maisonette | Leasehold |
| Jun 21 2010 | Flat 3 St. Georges Court, 24a High Street | £90,000 | Flat/Maisonette | Leasehold |
| Feb 26 2010 | 178 High Street | £190,000 | Semi-detached | Freehold |
| Oct 23 2009 | Flat 2 Cannon Court, 38 High Street | £120,000 | Flat/Maisonette | Leasehold |
| Sep 24 2009 | 96 High Street | £145,000 | Semi-detached | Freehold |
| Jul 13 2009 | Flat 2 10 High Street | £93,000 | Flat/Maisonette | Leasehold |
| Jun 22 2009 | Flat 9 Cannon Court, 38 High Street | £155,000 | Flat/Maisonette | Leasehold |
| Feb 27 2009 | 183c High Street | £110,500 | Flat/Maisonette | Leasehold |
| Feb 13 2009 | 106 High Street | £123,000 | Terraced | Freehold |
| Dec 17 2008 | 97 High Street | £174,999 | Terraced | Freehold |
| Jul 31 2008 | 150 High Street | £230,000 | Semi-detached | Freehold |
| Jul 25 2008 | Flat 6 Olivia Heights, 54 High Street | £156,500 | Flat/Maisonette | Leasehold |
| Jul 11 2008 | Flat 7 Cannon Court, 38 High Street | £175,000 | Flat/Maisonette | Leasehold |
| Jun 20 2008 | 82 High Street | £205,000 | Terraced | Freehold |
| Jun 9 2008 | 123a High Street | £102,000 | Flat/Maisonette | Leasehold |
| May 30 2008 | 126a High Street | £125,000 | Flat/Maisonette | Leasehold |
| May 19 2008 | 135b High Street | £120,000 | Terraced | Freehold |
| Apr 18 2008 | 183b High Street | £125,000 | Flat/Maisonette | Leasehold |
| Feb 1 2008 | 52 High Street | £172,500 | Terraced | Freehold |
| Jan 17 2008 | Flat 2 Olivia Heights, 54 High Street | £146,000 | Flat/Maisonette | Leasehold |
| Jan 11 2008 | Flat 1 Olivia Heights, 54 High Street | £135,000 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | 173 High Street | £245,000 | Semi-detached | Freehold |
| Nov 30 2007 | 6a High Street | £121,150 | Flat/Maisonette | Leasehold |
| Nov 28 2007 | 141 High Street | £115,000 | Flat/Maisonette | Leasehold |
| Oct 5 2007 | 11 High Street | £122,000 | Flat/Maisonette | Leasehold |
| Oct 3 2007 | 113 High Street | £185,000 | Semi-detached | Freehold |
| Sep 21 2007 | 88 High Street | £249,995 | Detached | Freehold |
| Aug 30 2007 | Flat 3 Olivia Heights, 54 High Street | £170,000 | Flat/Maisonette | Leasehold |
| Aug 29 2007 | Flat 5 Olivia Heights, 54 High Street | £194,500 | Flat/Maisonette | Leasehold |
| Aug 28 2007 | Flat 6 Cannon Court, 38 High Street | £165,000 | Flat/Maisonette | Leasehold |
| Aug 27 2007 | 23 High Street | £124,995 | Flat/Maisonette | Leasehold |
| Aug 22 2007 | 29a High Street | £124,995 | Terraced | Leasehold |
| Aug 22 2007 | Flat 5 Cannon Court, 38 High Street | £160,000 | Flat/Maisonette | Leasehold |
| Aug 15 2007 | 35a High Street | £137,000 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | Flat 7 Cannon Court, 38 High Street | £187,500 | Flat/Maisonette | Leasehold |
| Aug 2 2007 | Flat 8 Cannon Court, 38 High Street | £165,000 | Flat/Maisonette | Leasehold |
| Aug 2 2007 | Flat 4 Cannon Court, 38 High Street | £165,000 | Flat/Maisonette | Leasehold |
| Jul 27 2007 | Flat 8 Olivia Heights, 54 High Street | £290,000 | Flat/Maisonette | Leasehold |
| Jul 16 2007 | Flat 9 Cannon Court, 38 High Street | £165,000 | Flat/Maisonette | Leasehold |
| Jun 11 2007 | Flat 1 Cannon Court, 38 High Street | £145,000 | Flat/Maisonette | Leasehold |
| Jun 11 2007 | Flat 3 Cannon Court, 38 High Street | £157,500 | Flat/Maisonette | Leasehold |
| May 31 2007 | Flat 2 Cannon Court, 38 High Street | £155,000 | Flat/Maisonette | Leasehold |
| May 25 2007 | 141 High Street | £111,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | 62 High Street | £210,000 | Terraced | Freehold |
| Mar 30 2007 | 126 High Street | £112,250 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | 136 High Street | £160,500 | Semi-detached | Freehold |
| Dec 15 2006 | 152 High Street | £102,000 | Flat/Maisonette | Leasehold |
| Nov 16 2006 | 186 High Street | £237,000 | Detached | Freehold |
| Nov 10 2006 | 112 High Street | £106,000 | Flat/Maisonette | Leasehold |
| Nov 1 2006 | 119 High Street | £107,995 | Flat/Maisonette | Leasehold |
| Oct 26 2006 | 117 High Street | £83,000 | Flat/Maisonette | Leasehold |
| Sep 15 2006 | 183a High Street | £109,995 | Flat/Maisonette | Leasehold |
| Jul 31 2006 | 164 High Street | £180,000 | Semi-detached | Freehold |
| Jul 14 2006 | 95a High Street | £118,000 | Flat/Maisonette | Leasehold |
| Jun 23 2006 | 8b High Street | £78,000 | Flat/Maisonette | Leasehold |
| Jun 16 2006 | 118 High Street | £90,000 | Flat/Maisonette | Leasehold |
| May 26 2006 | 26a High Street | £163,000 | Flat/Maisonette | Leasehold |
| May 5 2006 | 100 High Street | £172,500 | Semi-detached | Freehold |
| Feb 17 2006 | 103 High Street | £180,000 | Terraced | Freehold |
| Jan 31 2006 | 128a High Street | £105,000 | Flat/Maisonette | Leasehold |
| Jan 5 2006 | 76 High Street | £171,000 | Terraced | Freehold |
| Dec 5 2005 | 99 High Street | £176,000 | Terraced | Freehold |
| Nov 25 2005 | 121 High Street | £104,000 | Flat/Maisonette | Leasehold |
| Nov 24 2005 | 48 High Street | £110,000 | Terraced | Freehold |
| Oct 28 2005 | 123 High Street | £100,000 | Flat/Maisonette | Leasehold |
| Oct 14 2005 | 141 High Street | £90,000 | Flat/Maisonette | Leasehold |
| Oct 10 2005 | 181 High Street | £247,000 | Detached | Freehold |
| Sep 1 2005 | 33 High Street | £167,500 | Terraced | Freehold |
| Aug 16 2005 | Flat 1 St. Georges Court, 24a High Street | £103,000 | Flat/Maisonette | Leasehold |
| Aug 9 2005 | 172 High Street | £85,000 | Flat/Maisonette | Leasehold |
| Jun 24 2005 | 172 High Street | £120,000 | Flat/Maisonette | Leasehold |
| Jun 7 2005 | 138a High Street | £136,995 | Flat/Maisonette | Leasehold |
| May 27 2005 | 162 High Street | £210,000 | Semi-detached | Freehold |
| Apr 8 2005 | 64 High Street | £180,000 | Terraced | Freehold |
| Feb 24 2005 | 184 High Street | £178,500 | Semi-detached | Freehold |
Average Sold Prices for High Street
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 63 | £126,244 |
| Terraced | 17 | £165,353 |
| Semi-detached | 13 | £194,962 |
| Detached | 3 | £244,665 |
| All | 96 | £146,176 |
Map showing High Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry