Sold house prices in Walton Gardens - Brentwood Weekly News
Get involved: send your pictures, video, news and views by texting BWNNEWS to 80360 or email us »
Sold house prices in Walton Gardens
A total of 24 sales were recorded in Walton Gardens since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Mar 1 2013 | 18 Walton Gardens | £230,000 | Semi-detached | Freehold |
| Jun 12 2012 | 22 Walton Gardens | £285,000 | Semi-detached | Freehold |
| Mar 16 2012 | 26 Walton Gardens | £292,500 | Semi-detached | Freehold |
| Feb 3 2012 | 34 Walton Gardens | £249,500 | Semi-detached | Freehold |
| Nov 30 2011 | 17 Walton Gardens | £245,000 | Semi-detached | Freehold |
| Oct 5 2011 | 42 Walton Gardens | £355,000 | Detached | Freehold |
| Jul 26 2011 | 27 Walton Gardens | £352,500 | Semi-detached | Freehold |
| Jun 10 2011 | 38 Walton Gardens | £241,000 | Semi-detached | Freehold |
| Apr 5 2011 | 19 Walton Gardens | £350,000 | Semi-detached | Freehold |
| Aug 18 2010 | 30 Walton Gardens | £220,000 | Semi-detached | Freehold |
| Aug 13 2010 | 26 Walton Gardens | £245,000 | Semi-detached | Freehold |
| Jul 16 2010 | 48 Walton Gardens | £245,000 | Detached | Freehold |
| Sep 30 2009 | 33 Walton Gardens | £305,000 | Semi-detached | Freehold |
| Sep 28 2009 | 23 Walton Gardens | £225,000 | Semi-detached | Freehold |
| Jun 22 2009 | 54 Walton Gardens | £200,000 | Semi-detached | Freehold |
| Mar 11 2009 | 74 Walton Gardens | £246,000 | Semi-detached | Freehold |
| May 16 2008 | 44 Walton Gardens | £336,500 | Detached | Freehold |
| May 29 2007 | 36 Walton Gardens | £249,950 | Semi-detached | Freehold |
| May 4 2007 | 19 Walton Gardens | £225,000 | Semi-detached | Freehold |
| Dec 8 2006 | 5 Walton Gardens | £400,000 | Detached | Freehold |
| Nov 29 2006 | 56 Walton Gardens | £210,000 | Semi-detached | Freehold |
| Jul 27 2006 | 37 Walton Gardens | £300,000 | Detached | Freehold |
| Jun 16 2006 | 25 Walton Gardens | £236,000 | Semi-detached | Freehold |
| Apr 5 2006 | 37 Walton Gardens | £229,995 | Detached | Freehold |
Average Sold Prices for Walton Gardens
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 18 | £255,969 |
| Detached | 6 | £311,083 |
| All | 24 | £269,748 |
Map showing Walton Gardens
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry