See details of sold houses in and around Brentwood.
A total of 778 streets were found in Brentwood. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Norman Crescent | Brentwood | 1 | £139,000 | £139,000 |
| Normanhurst | Hutton | 5 | £310,499 | £352,500 |
| North Drive | Hutton | 2 | £495,000 | £625,000 |
| North Road Avenue | Brentwood | 51 | £196,583 | £270,000 |
| North Road | Brentwood | 13 | £204,035 | £249,950 |
| Northend | Warley | 5 | £244,099 | £300,000 |
| Nursery Road | Hook End | 6 | £298,333 | £320,000 |
| Oakbank | Hutton | 2 | £187,500 | £250,000 |
| Oakland Gardens | Hutton | 4 | £278,874 | £339,500 |
| Oaklands Park | Hutton | 7 | £1,257,857 | £1,350,000 |
| Oaktree Close | Brentwood | 3 | £92,000 | £156,000 |
| Oakwood Avenue | Hutton | 9 | £355,333 | £540,000 |
| Old Church Lane | Mountnessing | 2 | £472,125 | £640,000 |
| Old Crown Lane | Kelvedon Hatch | 1 | £2,100,000 | £2,100,000 |
| Oldfields | Warley | 3 | £141,665 | £149,995 |
| Oliver Road | Shenfield | 35 | £367,114 | £490,000 |
| Ongar Road | Brentwood | 173 | £231,506 | £702,000 |
| Ongar Road | Kelvedon Hatch | 13 | £539,307 | £900,000 |
| Ongar Road | Pilgrims Hatch | 38 | £318,158 | £650,000 |
| Ongar Road | Stondon Massey | 32 | £439,583 | £1,444,000 |
| Orchard Avenue | Brentwood | 19 | £216,102 | £309,950 |
| Orchard Lane | Pilgrims Hatch | 16 | £245,718 | £350,000 |
| Osborne Heights | Warley | 26 | £333,511 | £500,000 |
| Osborne Road | Pilgrims Hatch | 11 | £246,355 | £312,000 |
| Outings Lane | Doddinghurst | 8 | £525,125 | £710,000 |
| Oxford Court | Warley | 2 | £560,000 | £600,000 |
| Padhams Green | Mountnessing | 2 | £750,000 | £750,000 |
| Paglesfield | Hutton | 3 | £320,833 | £345,000 |
| Park Avenue | Hutton | 18 | £624,583 | £975,000 |
| Park Lane | Herongate | 2 | £252,500 | £295,000 |
| Park Meadow | Doddinghurst | 8 | £307,063 | £465,000 |
| Park Road | Brentwood | 29 | £349,784 | £640,000 |
| Park Way | Shenfield | 9 | £755,444 | £1,200,000 |
| Parkwood | Doddinghurst | 4 | £516,250 | £660,000 |
| Parsonage Field | Doddinghurst | 12 | £310,500 | £370,000 |
| Pastoral Way | Warley | 42 | £306,917 | £468,000 |
| Pear Trees | Ingrave | 6 | £344,347 | £450,000 |
| Peartree Close | Doddinghurst | 4 | £469,375 | £565,000 |
| Peartree Lane | Doddinghurst | 20 | £343,075 | £632,500 |
| Peartrees | Ingrave | 2 | £366,000 | £370,000 |
| Pennyfields | Warley | 19 | £229,066 | £309,250 |
| Peony Close | Pilgrims Hatch | 1 | £198,000 | £198,000 |
| Petre Close | West Horndon | 3 | £176,833 | £228,000 |
| Petresfield Way | West Horndon | 15 | £231,933 | £375,000 |
| Philip Close | Pilgrims Hatch | 1 | £223,000 | £223,000 |
| Pilgrims Close | Pilgrims Hatch | 4 | £230,075 | £245,000 |
| Pilgrims Lane | Pilgrims Hatch | 1 | £545,000 | £545,000 |
| Pine Crescent | Hutton | 18 | £236,707 | £290,000 |
| Pinecroft | Hutton | 2 | £930,000 | £940,000 |
| Pinewood Way | Hutton | 12 | £233,083 | £280,000 |
Average Sold Prices for Brentwood
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,468 | £187,333 |
| Terraced | 1,808 | £230,019 |
| Semi-detached | 2,808 | £286,036 |
| Detached | 2,570 | £545,639 |
| All | 9,654 | £319,421 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry