See details of sold houses in and around Brentwood.
A total of 778 streets were found in Brentwood. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| St Helens Mews | Brentwood | 36 | £213,748 | £239,995 |
| St James Road | Brentwood | 54 | £185,570 | £275,000 |
| St Johns Avenue | Warley | 13 | £494,192 | £645,000 |
| St Kildas Road | Brentwood | 10 | £272,600 | £370,000 |
| St Marys Avenue | Shenfield | 6 | £349,665 | £445,000 |
| St Nicholas Grove | Ingrave | 10 | £370,450 | £450,000 |
| St Peters Road | Warley | 12 | £188,958 | £210,000 |
| St Stephens Crescent | Brentwood | 22 | £155,818 | £235,000 |
| St Thomas Road | Brentwood | 23 | £213,859 | £582,500 |
| St Vincents Hamlet | South Weald | 3 | £367,000 | £432,000 |
| Station Road | West Horndon | 26 | £256,519 | £550,000 |
| Stocks Lane | Kelvedon Hatch | 10 | £310,875 | £590,000 |
| Stocksfield | Kelvedon Hatch | 4 | £305,000 | £353,000 |
| Storr Gardens | Hutton | 11 | £213,908 | £250,000 |
| Stuart Close | Pilgrims Hatch | 4 | £161,750 | £182,000 |
| Sun Ray Avenue | Hutton | 2 | £342,500 | £345,000 |
| Sunray Avenue | Hutton | 4 | £503,875 | £595,000 |
| Surman Crescent | Hutton | 21 | £458,428 | £620,000 |
| Sussex Road | Warley | 17 | £201,309 | £220,000 |
| Swallows Cross | Brentwood | 1 | £430,000 | £430,000 |
| Swallows Cross | Doddinghurst | 2 | £472,500 | £725,000 |
| Swan Lane | Kelvedon Hatch | 8 | £188,875 | £290,000 |
| Swan Walk | Kelvedon Hatch | 5 | £242,899 | £249,995 |
| Sycamore Drive | Brentwood | 9 | £216,994 | £250,000 |
| Sylvia Avenue | Hutton | 14 | £316,071 | £585,000 |
| Tabors Court | Shenfield | 8 | £234,688 | £270,000 |
| Talbrook | Brentwood | 3 | £516,000 | £730,000 |
| Tallis Way | Warley | 7 | £532,071 | £675,000 |
| Tan House Lane | Navestockside | 2 | £557,000 | £717,000 |
| Tennyson Road | Hutton | 17 | £401,353 | £725,000 |
| Tern Way | Brentwood | 7 | £210,429 | £247,000 |
| Thalmassing Close | Hutton | 6 | £247,333 | £360,000 |
| Thaxted Green | Hutton | 2 | £573,000 | £621,000 |
| The Avenue | Brentwood | 10 | £521,500 | £900,000 |
| The Avenue | Kelvedon Hatch | 1 | £250,000 | £250,000 |
| The Beeches | Brentwood | 1 | £1,102,000 | £1,102,000 |
| The Birches | Brentwood | 1 | £565,000 | £565,000 |
| The Briars | Kelvedon Hatch | 2 | £191,000 | £200,000 |
| The Broad Walk North | Brentwood | 7 | £185,927 | £207,000 |
| The Broad Walk South | Brentwood | 6 | £186,167 | £195,000 |
| The Broadwalk North | Brentwood | 1 | £182,000 | £182,000 |
| The Broadwalk South | Brentwood | 3 | £178,167 | £198,000 |
| The Bungalows | Little Warley | 1 | £285,000 | £285,000 |
| The Chase | Brentwood | 6 | £847,000 | £1,070,000 |
| The Chase | Warley | 11 | £268,968 | £399,995 |
| The Close | Brentwood | 3 | £416,333 | £561,000 |
| The Cobbles | Brentwood | 6 | £343,750 | £470,000 |
| The Coppice | Kelvedon Hatch | 1 | £275,000 | £275,000 |
| The Courtyard | Brentwood | 13 | £188,269 | £223,000 |
| The Coverts | Hutton | 5 | £354,500 | £400,000 |
Average Sold Prices for Brentwood
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,468 | £187,333 |
| Terraced | 1,808 | £230,019 |
| Semi-detached | 2,808 | £286,036 |
| Detached | 2,570 | £545,639 |
| All | 9,654 | £319,421 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry