See details of sold houses in and around Brentwood.
A total of 778 streets were found in Brentwood. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Victoria Road | Warley | 32 | £210,331 | £315,000 |
| Victors Crescent | Hutton | 34 | £283,218 | £440,000 |
| Viking Way | Pilgrims Hatch | 28 | £228,909 | £275,000 |
| Vine Cottages | Pilgrims Hatch | 1 | £325,000 | £325,000 |
| Vine Way | Brentwood | 23 | £214,289 | £290,000 |
| Wainwright Avenue | Hutton | 18 | £211,778 | £293,000 |
| Waltham Close | Hutton | 3 | £358,333 | £385,000 |
| Walton Gardens | Hutton | 24 | £269,748 | £400,000 |
| Wambrook Close | Hutton | 7 | £1,261,785 | £1,800,000 |
| Wansford Close | Brentwood | 8 | £487,000 | £705,000 |
| Warescot Close | Brentwood | 7 | £297,357 | £375,000 |
| Warescot Road | Brentwood | 11 | £298,000 | £400,000 |
| Warley Gap | Little Warley | 2 | £850,000 | £875,000 |
| Warley Hill | Great Warley | 25 | £264,086 | £408,000 |
| Warley Hill | Warley | 46 | £217,501 | £455,000 |
| Warley Mount | Warley | 38 | £205,287 | £400,000 |
| Warley Road | Great Warley | 9 | £943,888 | £1,725,000 |
| Warley Street | Great Warley | 2 | £273,750 | £275,000 |
| Warley Woods Crescent | Brentwood | 6 | £357,042 | £405,000 |
| Warren Lane | Doddinghurst | 3 | £439,333 | £608,000 |
| Warwick Place | Pilgrims Hatch | 3 | £503,333 | £640,000 |
| Wash Road | Hutton | 15 | £212,199 | £325,000 |
| Waterloo Road | Brentwood | 8 | £179,562 | £243,000 |
| Weald Close | Brentwood | 8 | £475,124 | £550,000 |
| Weald Road | Brentwood | 32 | £243,529 | £590,000 |
| Weald Road | South Weald | 5 | £684,999 | £1,500,000 |
| Wellesley Road | Brentwood | 22 | £224,486 | £275,000 |
| Wellington Place | Warley | 40 | £164,663 | £233,000 |
| Wendover Gardens | Brentwood | 12 | £198,967 | £351,100 |
| Wenham Gardens | Hutton | 2 | £605,000 | £620,000 |
| West Park Hill | Brentwood | 15 | £355,066 | £500,000 |
| West Way | Brentwood | 8 | £297,500 | £360,000 |
| Westbourne Drive | Brentwood | 12 | £321,667 | £490,000 |
| Westbury Drive | Brentwood | 6 | £388,000 | £765,000 |
| Westbury Road | Brentwood | 27 | £338,568 | £620,000 |
| Western Avenue | Brentwood | 33 | £244,038 | £415,000 |
| Western Gardens | Brentwood | 13 | £157,008 | £184,000 |
| Western Road | Brentwood | 33 | £275,485 | £423,000 |
| Westwood Avenue | Brentwood | 38 | £306,174 | £455,000 |
| Wharf Road | Brentwood | 33 | £253,611 | £407,500 |
| Wheelers Lane | Pilgrims Hatch | 1 | £930,000 | £930,000 |
| Whitby Avenue | Ingrave | 9 | £347,555 | £525,000 |
| Whitelands | Hook End | 2 | £445,000 | £465,000 |
| Whittington Road | Hutton | 40 | £160,700 | £233,000 |
| Wid Close | Hutton | 6 | £222,667 | £300,000 |
| Widbrook | Doddinghurst | 1 | £65,000 | £65,000 |
| Widworthy Hayes | Hutton | 8 | £1,198,375 | £1,675,000 |
| Wigley Bush Lane | South Weald | 2 | £795,000 | £1,170,000 |
| Wilkes Road | Hutton | 2 | £178,500 | £182,000 |
| William Hunter Way | Brentwood | 41 | £172,655 | £225,000 |
Average Sold Prices for Brentwood
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,468 | £187,333 |
| Terraced | 1,808 | £230,019 |
| Semi-detached | 2,808 | £286,036 |
| Detached | 2,570 | £545,639 |
| All | 9,654 | £319,421 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry