Inshore Waters
Inshore waters Forecast
General weather forecast for inshore waters of Great Britain and Northern Ireland for the period 09:00 to 21:00 on Sat Jul
Cape Wrath to Duncansby Head including Orkney
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | E | E bec ENE | ENE | ENE |
| Visibility | Good | Good | Good | Moderate |
| Weather | Fog | Cloudy | Cloudy | Mist |
Shetland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 3 to 4 |
| Wind direction | NNE bec NE | NE | NE | NE |
| Visibility | Good | Good | Good | Moderate |
| Weather | Fair | Fair | Fair | Fog |
Duncansby Head to Fraserburgh
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 2 to 3 | 2 to 3 |
| Wind direction | ESE bec ENE | ENE | ENE | ENE bec NE |
| Visibility | Poor | Moderate | Moderate | Moderate |
| Weather | Fog | Fog | Fog | Mist |
Fraserburgh to St Abb's Head
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 5 to 6 | 5 to 6 | 5 to 6 |
| Wind direction | NE bec ENE | ENE | ENE | ENE bec NE |
| Visibility | Moderate | Poor | Poor | Moderate |
| Weather | Fog | Rain | Rain | Rain |
St Abb's Head to Whitby
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | E | E | E | E |
| Visibility | Good | Good | Moderate | Moderate |
| Weather | Rain | Showers | Thunderstorm | Thunderstorm |
Whitby to The Wash
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 6 to 7 | 6 to 7 | 5 to 6 | 4 to 5 |
| Wind direction | ESE | ESE | ESE | ESE bec SE |
| Visibility | Good | Good | Good | Good |
| Weather | Heavy Rain | Heavy Rain | Showers | Fair |
The Wash to North Foreland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | SE bec SSE | SSE bec SSW | SSW bec S | S |
| Visibility | Good | Good | Good | Good |
| Weather | Rain | Showers | Fair | Fair |
North Foreland to St Catherine's Point
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 4 to 5 | 4 to 5 | 5 to 6 |
| Wind direction | SW | SW bec SSW | SSW bec SW | SW |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Cloudy | Cloudy | Showers |
St Catherine's Point to Land's End
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 5 to 6 | 6 to 7 | 6 to 7 |
| Wind direction | SSW bec S | S | S bec SSW | SSW bec SW |
| Visibility | Good | Good | Good | Moderate |
| Weather | Fair | Showers | Showers | Showers |
Land's End to Holyhead
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 5 to 6 | 5 to 6 | 4 to 5 |
| Wind direction | SSE bec SE | SE bec SSE | SSE bec S | S bec SSW |
| Visibility | Good | Moderate | Moderate | Moderate |
| Weather | Thunderstorm | Thunderstorm | Rain | Rain |
Holyhead to Mull of Kintyre
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | E bec ESE | ESE bec E | E | E |
| Visibility | Moderate | Good | Good | Good |
| Weather | Heavy Rain | Fair | Showers | Showers |
Mull of Kintyre to Cape Wrath
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | ENE bec E | E bec ENE | ENE bec NE | NE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy |
Lough Foyle to Carlingford Lough
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | NE bec ENE | ENE | ENE | ENE bec NE |
| Visibility | Good | Moderate | Good | Good |
| Weather | Heavy Rain | Heavy Rain | Showers | Showers |